Light Extinction Coefficient Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Light Extinction Coefficient"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307545 6.083333e-02 51 0.54666667 0.04000000 1.5100000 0.6145870 NA 0.0676996857
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307546 -6.550000e-02 52 1.33211538 0.31000000 2.9000000 0.5003026 NA 0.1330759617
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307547 -1.338384e-02 49 0.69142857 0.13000000 1.5700000 0.4486095 NA 0.4391424423
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307548 -7.000000e-02 51 1.35098039 0.31000000 3.1800000 0.5074777 NA 0.1987395484
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307549 -8.750000e-02 50 1.36440000 0.25000000 4.8800000 0.6825259 NA 0.1125101007
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307550 -5.700000e-02 51 0.88607843 0.06000000 1.8600000 0.5149937 NA 0.1482347673
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307551 -3.666667e-02 51 0.61509804 0.14000000 1.6300000 0.4879587 NA 0.1081775628
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307559 -5.000000e-03 51 0.49470588 0.09000000 1.6700000 0.4346600 NA 0.7464068432
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307560 1.250000e-02 50 0.42700000 0.03000000 1.9800000 0.6699769 NA 0.4062816941
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307561 4.000000e-02 51 0.43647059 0.08000000 0.9900000 0.4965692 0.040000000 0.0355554293
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307562 1.500000e-02 50 0.48780000 0.09000000 1.3200000 0.4464419 NA 0.5623704921
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307563 2.700000e-02 53 0.63905660 0.19000000 1.5800000 0.5883393 NA 0.4362749288
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307564 2.875000e-03 49 0.48142857 0.08000000 0.9400000 0.4568356 NA 0.7344021433
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307566 3.000000e-02 48 0.63895833 0.07000000 2.0700000 0.6904743 NA 0.1883126895
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307574 9.545455e-03 49 0.66714286 0.07000000 2.2000000 0.6848210 NA 0.7984319648
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307577 3.500000e-02 49 0.53469388 0.14000000 1.1200000 0.4599062 NA 0.0502429191
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307578 3.388889e-02 48 0.46270833 0.03000000 0.8900000 0.4195142 0.033888889 0.0345937350
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307579 9.000000e-02 47 0.56787234 0.18000000 1.9200000 0.5626921 0.090000000 0.0007953949
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307581 4.666667e-02 47 0.52021277 0.21000000 1.2100000 0.3491666 0.046666667 0.0005479346
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307582 6.000000e-02 44 0.47659091 0.20000000 1.4300000 0.4398490 0.060000000 0.0109142057
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307583 2.666667e-02 46 0.49369565 0.18000000 1.6700000 0.4331763 0.026666667 0.0045426544
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307586 3.900000e-02 44 0.55022727 0.21000000 1.5200000 0.4558091 NA 0.0561562590
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307589 4.128571e-02 53 0.67886792 0.13000000 2.8800000 0.7294078 NA 0.1568719221
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307590 5.000000e-02 45 0.56488889 0.22000000 1.2400000 0.3711721 0.050000000 0.0069265893
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307593 5.000000e-03 46 0.57347826 0.23000000 1.0400000 0.2967037 NA 0.5812455501
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307595 -9.090909e-04 45 0.67244444 0.27000000 1.2700000 0.2940087 NA 1.0000000000
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307597 3.333333e-02 43 0.58534884 0.24000000 1.0500000 0.3005226 0.033333333 0.0101857837
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307599 0.000000e+00 47 0.62702128 0.18000000 1.1400000 0.3681966 NA 0.8513904924
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307601 1.000000e-02 45 0.56111111 0.15000000 1.5700000 0.4649716 NA 0.4462886380
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307603 2.277778e-02 46 0.47826087 0.06000000 1.3700000 0.4876658 NA 0.1134292868
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307604 1.666667e-02 46 0.41369565 0.10000000 1.1800000 0.5277074 NA 0.1167066339
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307605 2.000000e-02 46 0.38630435 0.06000000 1.0400000 0.4405700 NA 0.3141571394
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307607 3.916667e-02 44 0.40431818 0.03000000 1.0900000 0.5582286 NA 0.3850053544
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307608 2.166667e-02 51 0.50666667 0.12000000 1.3200000 0.4917709 NA 0.3189850458
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307609 1.958333e-02 44 0.41681818 0.06000000 1.1000000 0.5988946 NA 0.6261326538
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307620 4.166667e-02 53 0.57433962 0.18000000 1.7900000 0.6414931 0.041666667 0.0342624863
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307642 2.000000e-02 50 0.58400000 0.24000000 1.6200000 0.4778268 NA 0.1919114422
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307657 -7.142857e-03 51 0.86235294 0.29000000 1.9400000 0.4259546 NA 0.9343403606
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307661 5.625000e-03 52 0.91288462 0.34000000 2.1600000 0.3829324 NA 0.8113636639
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307663 -6.500000e-02 51 1.26960784 0.36000000 3.1100000 0.4101746 NA 0.1394271876
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307679 1.312500e-02 35 0.64714286 0.11000000 1.5900000 0.5350367 NA 0.6301303333
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307680 -8.125000e-03 39 0.49307692 0.14000000 1.2000000 0.4051931 NA 0.4036394375
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307681 0.000000e+00 38 0.49394737 0.03000000 1.0700000 0.4329192 NA 1.0000000000
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307682 -1.250000e-02 37 0.66918919 0.07000000 1.7100000 0.4311702 NA 0.2439771181
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307683 1.777778e-02 35 0.55142857 0.09000000 1.3400000 0.4637906 NA 0.7362552076
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307684 -1.126984e-02 37 0.33378378 0.02000000 0.6800000 0.4570586 NA 0.2742793195
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307685 -1.000000e-02 37 0.38054054 0.14000000 0.7000000 0.3837680 NA 0.6680360180
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307686 -2.166667e-02 37 0.46945946 0.04000000 1.3000000 0.4808878 NA 0.4503513436
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307687 -2.000000e-01 13 0.50230769 0.23000000 0.8300000 0.3586367 NA 0.1485617749
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307688 -2.600000e-02 37 0.68891892 0.19000000 1.3800000 0.3972107 NA 0.5679723655
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307689 1.166667e-02 37 0.64432432 0.04000000 1.9000000 0.4924439 NA 0.5679723655
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307690 2.682540e-02 38 0.39473684 0.08000000 0.7200000 0.3798739 NA 0.4242272267
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307691 -2.666667e-02 37 0.67432432 0.13000000 2.6200000 0.5739623 NA 0.3888854118
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307692 1.800000e-02 37 0.37918919 0.04000000 1.3600000 0.7006232 NA 0.4115523003
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307693 -2.187500e-02 38 0.48342105 0.08000000 1.0400000 0.4456730 NA 0.1427273756
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307694 3.333333e-03 39 0.38333333 0.08000000 1.0400000 0.5099819 NA 0.9181389230
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307695 -1.875000e-03 38 0.50815789 0.10000000 3.4500000 1.0677012 NA 0.8204697429
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96325 2.048325e-03 82 0.15974755 0.00537761 1.4155000 1.3716435 NA 0.3166643911
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96326 4.397222e-03 85 0.32217873 0.00634381 4.9177000 1.6722743 0.004397222 0.0193678404
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96327 -1.119525e-02 49 0.17706719 0.00081690 0.7200000 0.8020225 NA 0.1224686379
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96328 -4.131914e-04 81 0.16593168 0.00423000 1.5706000 1.2423869 NA 0.8386097911
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96329 2.184099e-03 84 0.32214566 0.00208978 4.0360000 1.4041041 NA 0.4840734114
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96330 -7.713954e-03 49 0.19673842 0.00966420 0.7040000 0.7479032 NA 0.1491062534
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96331 1.715222e-03 84 0.17557268 0.01413000 2.2156000 1.7479908 NA 0.3176681882
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96332 1.795841e-03 84 0.37869365 0.00448226 2.8930000 1.1790943 NA 0.7900633548
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96333 -4.078045e-03 49 0.27503773 0.01045000 2.7470000 1.5654747 NA 0.2587396410
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96334 1.006369e-02 74 0.47569478 0.00500000 4.3358851 1.1379365 NA 0.0922789575
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96335 -8.961962e-05 86 0.11003230 0.00059873 1.3094000 1.4765199 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96336 3.504988e-03 85 0.36581837 0.00297854 4.4034000 1.4394637 NA 0.3051830033
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96337 6.713266e-03 85 0.26631204 0.00100000 2.8768000 1.3594521 0.006713266 0.0090850501
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96338 -3.205400e-04 87 0.13845200 0.00129631 1.8319000 1.5175191 NA 0.6067164163
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96339 5.925524e-03 75 0.38380650 0.00369408 4.6483000 1.4288489 NA 0.3195868082
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96340 5.200000e-03 83 0.28508341 0.00420000 4.9340000 1.8607903 0.005200000 0.0122177130
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96341 1.383775e-03 78 0.19804905 0.00630000 3.7421000 2.2578461 NA 0.1388996417
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96342 1.202128e-03 87 0.44615829 0.00908953 8.5178000 2.1271629 NA 0.7612079858
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96343 1.079927e-03 85 0.20339849 0.00067183 4.2401000 2.2177978 NA 0.4534310685
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96344 9.647027e-04 78 0.17093732 0.00500245 3.4564000 2.4874987 NA 0.6029917404
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96345 1.456172e-03 85 0.35144510 0.01200000 4.2320000 1.6035925 NA 0.3572678429
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96346 -1.315778e-02 49 0.22829043 0.00420294 1.1760000 0.8396247 -0.013157778 0.0151861986
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96347 -9.281196e-04 88 0.17337640 0.00722000 5.8973000 3.6780155 NA 0.0836134984
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96348 5.745405e-03 88 0.33395258 0.00076626 3.1360000 1.4168358 0.005745405 0.0300104131
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96349 1.431571e-03 86 0.20815114 0.00260000 1.5298000 0.9831523 NA 0.6481875940
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96350 -3.671057e-03 80 0.14774151 0.00528330 2.2520000 1.8843444 -0.003671057 0.0140137041
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96351 1.042585e-02 82 0.51200101 0.00117558 6.7708000 1.8580699 0.010425845 0.0037689842
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96352 2.622433e-03 87 0.26863687 0.00400000 2.7054000 1.2286737 NA 0.5146586628
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96353 -4.520219e-04 89 0.13976426 0.00663851 1.8703000 1.5196484 NA 0.7174519800
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96354 7.449841e-03 85 0.47577935 0.00960000 6.1667000 1.5869650 NA 0.1603838564
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96355 -8.242630e-04 88 0.32766346 0.00359000 2.4045000 1.2751906 NA 0.7043138715
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96356 1.509222e-03 80 0.28473591 0.00189300 11.2118000 4.3903935 NA 0.4562366816
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96357 5.919657e-03 80 0.48235845 0.00309437 3.9276000 1.4012934 NA 0.2209456742
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96358 -1.691667e-03 50 0.20128298 0.01511404 1.9530000 1.4457738 NA 0.4147341720
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96359 -2.304000e-03 51 0.10113107 0.01207258 0.9598000 1.3572571 NA 0.0513199036
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96360 3.589972e-03 87 0.45158792 0.01903644 5.6224000 1.6452725 NA 0.5628337539
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96361 -6.649839e-03 48 0.24895108 0.02039000 1.6959000 1.0945471 NA 0.3710933695
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96362 -1.293569e-03 87 0.16011051 0.00761266 2.3439000 1.8310349 NA 0.3428589216
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96363 -3.858076e-04 86 0.48759565 0.01108000 6.1774000 1.8456047 NA 0.9697924113
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96364 -1.524000e-03 89 0.26135266 0.00440628 3.9720000 1.9330185 NA 0.3932703510
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96365 -7.650000e-03 51 0.17195224 0.01866643 1.5456000 1.3874437 -0.007650000 0.0125516003
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96366 -1.773125e-04 80 0.43854406 0.00846000 4.6483000 1.2170053 NA 0.9658641133
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96367 3.855539e-03 87 0.31728318 0.01813641 3.2115000 1.1975701 NA 0.2333623158
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96368 4.779840e-04 79 0.15366938 0.01981000 1.0634000 1.0354606 NA 0.7505065909
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96369 8.457846e-03 82 0.42234213 0.00115024 4.7708000 1.4924676 NA 0.1459097560
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96370 -2.645591e-03 47 0.24694236 0.00193090 1.5469000 1.0926148 NA 0.5339640135
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96371 -5.032940e-04 88 0.15146139 0.00600000 1.3759000 1.4092632 NA 0.8267700158
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96372 6.523044e-03 86 0.40392111 0.00873050 6.6647000 1.7706040 NA 0.1151710135
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96373 1.497499e-03 76 0.13563327 0.00125059 0.5927000 0.8175253 NA 0.5152141199
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96374 -3.013000e-04 76 0.12909810 0.00692000 1.6359000 1.5682418 NA 0.7921343321
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96375 -5.307833e-03 86 0.38931172 0.00643173 4.0034000 1.1593027 NA 0.1973718757
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96376 -3.243390e-03 52 0.24856505 0.02207000 2.5280000 1.4744090 NA 0.1032585857
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96377 -1.174085e-03 89 0.11796696 0.00050320 0.8931000 1.1408783 NA 0.1189750148
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96378 8.848068e-03 68 0.50213929 0.01257000 3.3503000 1.2648846 NA 0.0765971183
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96379 2.063467e-04 83 0.38000266 0.00330205 4.2728000 1.3656379 NA 0.9376481797
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96380 -1.726505e-03 87 0.19044986 0.01346000 1.5216000 1.0102961 NA 0.3049667123
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96381 -2.443921e-03 86 0.12601749 0.00691000 1.8319000 1.6783890 -0.002443921 0.0159359369
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96382 -4.249709e-03 33 0.43539745 0.00363277 1.6261700 0.7391079 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96383 -3.487421e-03 52 0.17790173 0.00244149 0.8495930 0.8343875 NA 0.1833212262
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96384 -1.025651e-03 88 0.14484726 0.00430132 1.5058000 1.3130167 NA 0.2725744593
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96385 1.789363e-04 79 0.44903703 0.04615000 3.8973000 1.2488941 NA 0.8637904132
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96386 -8.401111e-03 48 0.26276346 0.00578187 3.3395000 1.8256621 -0.008401111 0.0200573438
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96387 -2.448000e-03 52 0.21698060 0.02900000 1.1378000 0.8635250 NA 0.5422566479
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96388 -1.060945e-03 85 0.14867010 0.00100000 1.4369000 1.4645952 NA 0.5077190522
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96389 -9.940900e-04 87 0.14883663 0.02591040 1.7986100 1.6361146 NA 0.3062616386
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96390 -1.059609e-02 45 0.38335721 0.00236000 2.1567000 1.0770782 NA 0.3407786136
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96391 6.633769e-03 82 0.45039592 0.01330000 6.5422000 1.5726158 NA 0.0592810419
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96392 -3.060399e-03 86 0.18153562 0.00907000 1.9543000 1.4442395 -0.003060399 0.0150393953
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96393 8.407289e-04 83 0.35354757 0.00540000 6.0361000 1.8506904 NA 0.6720868297
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96394 -5.644444e-04 87 0.25624119 0.02554000 3.4099000 1.7439261 NA 0.8275956953
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96395 -3.357627e-04 87 0.17543433 0.00349509 1.5216000 1.2242957 NA 0.6903989237
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96396 2.412510e-03 88 0.32082015 0.04389000 5.7096000 1.9152873 NA 0.2223526507
